|
SRI LANKA
|
|
Basic Facts
|
Geographic Coordinates | 7 00 N, 81 00 E
|
|
Total Area Sq. Km | 65,610
|
|
Coastline Km | 1340
|
|
Lowest Elevation in Meters | 0
|
|
Highest Elevation in Meters | 2524
|
|
Percentage of Arable Land | 13.96
|
|
Total Population | 20,926,315
|
|
Annual Population Growth % | 0.98
|
|
Total Literacy Rate % | 90.7
|
|
Percentage of People Living in Urban Areas | 30.9
|
|
GDP (Purchasing Power Parity) US$ | 95.46
|
|
GDP Per Capita US$ | 4700
|
|
GDP Growth rate % | 7.4
|
|
BPL Population % | 22
|
Main Natural Hazards
Tsunami, storm surge, flood, sea erosion, drought, landslide
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Tsunami | 2004 | 35,399 | 1 million
|
|
Cyclone | 1978 | 740 | 1 million
|
|
Flood | 1989 | 325 | 1.2 million
|
|
Flood | 2003 | 235 | 695,000
|
Important Documents on Disaster Management
Back To Home