|
SDMC ANNOUNCEMENTS
PHOTO GALLERY
|
|
PAKISTAN
|
|
Basic Facts
|
Geographic Coordinates | 30 00 N, 70 00 E
| |
Total Area Sq. Km | 803,940
| |
Coastline Km | 1046
| |
Lowest Elevation in Meters | 0
| |
Highest Elevation in Meters | 8611
| |
Percentage of Arable Land | 24.44
| |
Total Population | 164,741,924
| |
Annual Population Growth % | 1.82
| |
Total Literacy Rate % | 49.9
| |
Percentage of People Living in Urban Areas | 33.7
| |
GDP (Purchasing Power Parity) US$ | 437.5
| |
GDP Per Capita US$ | 2600
| |
GDP Growth rate % | 6.6
| |
BPL Population % | 24
|
Main Natural Hazards
Earthquake, drought, cyclone, avalanche, flood, flash flood, landslide, river erosion, tsunami
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
| |
Quake | 2005 | 83,000 | 5 million
| |
Quake | 1974 | 4,700 | 230,500
| |
Flood | 1992 | 1,334 | 12 million
| |
Flood | 1998 | 1,000 | 9 million
|
Important Documents on Disaster Management
Back To Home
|
|
JAN 2013, VOL. VII, NO.1 
SEP 2012, VOL. VI, NO.4
JUNE 2012 ,VOL.VI,NO. 3
APR 2012 ,VOL.VI,NO. 2
JAN 2012 ,VOL.VI,NO. 1
OCT 2011,VOL.V,NO. 4
ARCHIVES
RECENT PUBLICATIONS
|