|
INDIA
|
|
Basic Facts
|
Geographic Coordinates | 20 00 N, 77 00 E
|
|
Total Area Sq. Km | 3,287,590
|
|
Coastline Km | 7000
|
|
Lowest Elevation in Meters | 0
|
|
Highest Elevation in Meters | 8598
|
|
Percentage of Arable Land | 48.83
|
|
Total Population | 1,129,866,154
|
|
Annual Population Growth % | 1.6
|
|
Total Literacy Rate % | 61
|
|
Percentage of People Living in Urban Areas | 28.1
|
|
GDP (Purchasing Power Parity) US$ | 4.164 Trillion
|
|
GDP Per Capita US$ | 3800
|
|
GDP Growth rate % | 9.4
|
|
BPL Population % | 2.5
|
Main Natural Hazards
Earthquake, drought, flood, flash flood, cyclone, landslides, tsunami, avalanche, heat and cold wave, forest fire
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Quake | 1993 | 9475 | 1 million
|
|
Cyclone | 1999 | 10086 | 15 million
|
|
Quake | 2001 | 13805 | 1.8 million
|
|
Tsunami | 2004 | 12405 | 3.5 million
|
Important Documents on Disaster Management
Back To Home