|
BHUTAN
|
|
Basic Facts
|
Geographic Coordinates | 27 00 N, 90 30 E
|
|
Total Area Sq. Km | 47,000
|
|
Coastline Km | 0
|
|
Lowest Elevation in Meters | 97
|
|
Highest Elevation in Meters | 7553
|
|
Percentage of Arable Land | 2.3
|
|
Total Population | 2,327,849
|
|
Annual Population Growth % | 2.08
|
|
Total Literacy Rate % | 47
|
|
Percentage of People Living in Urban Areas | 8.2
|
|
GDP (Purchasing Power Parity) US$ | 3.5 Billion
|
|
GDP Per Capita US$ | 840.5
|
|
GDP Growth rate % | 8.8
|
|
BPL Population % | 31.7
|
Main Natural Hazards
Earthquake, flood, flash flood, glacial lake outburst flood, landslides, forest fire
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Flood | 2000 | 200 | 1000
|
|
Flood | 1994 | 22 | 600
|
|
Wind storm | 1994 | 17 | 65,000
|
Important Documents on Disaster Management
Back To Home