|
BANGLADESH
|
|
Basic Facts
|
Geographic Coordinates | 24 00 N, 90 00 E
|
|
Total Area Sq. Km | 144,000
|
|
Coastline Km | 580
|
|
Lowest Elevation in Meters | 0
|
|
Highest Elevation in Meters | 1230
|
|
Percentage of Arable Land | 55.39
|
|
Total Population | 150,448,339
|
|
Annual Population Growth % | 2.05
|
|
Total Literacy Rate % | 43.1
|
|
Percentage of People Living in Urban Areas | 23.9
|
|
GDP (Purchasing Power Parity) US$ | 336.1 Billion
|
|
GDP Per Capita US$ | 2300
|
|
GDP Growth rate % | 6.4
|
|
BPL Population % | 45
|
Main Natural Hazards
Flood, cyclone, storm surge, draught, river-bank erosion, earthquake
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
|
|
Cyclone | 1970 | 300,000 | 20 million
|
|
Flood | 1974 | 1789 | 38 million
|
|
Flood | 1988 | 2211 | 73 million
|
|
Cyclone | 1991 | 138,866 | 15 million
|
Important Documents on Disaster Management
Back To Home