|
SDMC ANNOUNCEMENTS
PHOTO GALLERY
|
|
AFGHANISTAN
|
|
Basic Facts
|
Geographic Coordinates | 33 00 N, 65 00 E
| |
Total Area Sq. Km | 647,500
| |
Coastline Km | 0
| |
Lowest Elevation in Meters | 258
| |
Highest Elevation in Meters | 7485
| |
Percentage of Arable Land | 12.13
| |
Total Population | 31,889,923
| |
Annual Population Growth % | 2.62
| |
Total Literacy Rate % | 28.1
| |
Percentage of People Living in Urban Areas | 28
| |
GDP (Purchasing Power Parity) US$ | 21.5 Billion
| |
GDP Per Capita US$ | 800
| |
GDP Growth rate % | 8
| |
BPL Population % | 53
|
Main Natural Hazards
Earthquake, drought, avalanche, flash flood, sandstorms, landslides
Major Disasters in Recent Past
|
Event | Year | Dead | Affected
| |
Earthquake | 1998 | 4,700 | 116,935
| |
Earthquake | 2002 | 2,500 | 56,000
| |
Flood | 1991 | 728 | 108,400
| |
Drought | 2000 | - | 2,580,000
|
Important Documents on Disaster Management
Back To Home
|
|
JAN 2013, VOL. VII, NO.1 
SEP 2012, VOL. VI, NO.4
JUNE 2012 ,VOL.VI,NO. 3
APR 2012 ,VOL.VI,NO. 2
JAN 2012 ,VOL.VI,NO. 1
OCT 2011,VOL.V,NO. 4
ARCHIVES
RECENT PUBLICATIONS
|